Sabtu, 07 Desember 2013

Spesifikasi Kia Big Up

Spesifikasi Kia Big Up

 

Engine

Engine
2.7 (J2) diesel engine
Displacement : 2,665 cc
Max. Power : 80 ps (66 kW) @ 4,000 rpm
Max. Torque : 16.8 kg·m (165 Nm) @ 2,400 rpm

Dimensions (mm)

Specifications
K2700 Rear deck Long / Low Extra-Long / Low Long / High
Cabin type Standard Standard Standard
Seat capa 3 3 3
OverallLength 4,825 5,125 4,825
Width 1,740 1,740 1,740
Height 1,975 1,970 1,970
Wheelbase 2,415 2,615 2,415
OverhangFront 1,205 1,205 1,205
Rear 1,205 1,305 1,205
WheeltreadFront 1,490 1,490 1,490
Rear 1,340 1,340 1,460
Leg roomInterior (1st) 985 985 985
Interior (2nd) - - -
Head roomInterior (1st) 1,026 1,026 1,026
Interior (2nd) - - -
Shoulder roomInterior (1st) 1,473 1,473 1,473
Interior (2nd) - - -
Rear deckLength 2,810 3,110 2,810
Width 1,630 1,630 1,630
Height 355 355 355
Deck height 754 733 844
Ground clearance 145 145 203
Fueltank capacity (Liter) 60 60 60

0 komentar:

Posting Komentar